Запись видеотрансляции награждения призёров. Видео нашего специального корреспондента Владимира Ревазова:
A PROPOS
Финал ЕММА 2018 года
Видеохроника финала ЕММА-2018
Фрагменты инсталляций с финала EMMA 2018
Финал EMMA Europe 2018, результаты
Источник ResultlistEMMAFinals2018.pdf [emmanet.info]
Final Results EF 2018 |
|||||||
Category / Class | Place | Name | Country | Grandtotal | Total Sound | Total Install | Teamname |
SQ E-Cat 3000 | |||||||
1 | Saladino Domenico (Hummer limousine , White) | Italia | 281,0 | 216,0 | 65 | Mercury Italy by vincar | |
2 | Keith Jim (jeep Patriot, red) | UK | 276,5 | 211,5 | 65 | uK | |
3 | Belov Dmitry (BMW 320, Blue) | Russia | 273,0 | 208,0 | 65 | ||
4 | Podjed Anze (Citroen C5, Antrazit) | Slovenia | 271,5 | 208,5 | 63 | Team Baudio | |
5 | Sokolov Konstantin (Skoda Fabia, Red) | Russia | 271,5 | 208,5 | 63 | ||
6 | Vezza Enrico (opel mokka, Grey) | Italia | 268,5 | 205,5 | 63 | dynamic | |
7 | Zinchuk Rostyslav (Daewoo Lanos, Grey) | Ukraine | 267,5 | 202,5 | 65 | Audio-K | |
SQ E-Cat Unlimited | |||||||
1 | Szillat Markus (Ford Focus ST, Grey) | Germany | 290,0 | 225,0 | 65 | Team Wölfinger | |
2 | Gudkov Viktor (VolksWagen Touareg, Black) | Russia | 288,0 | 223,0 | 65 | ||
3 | Lewschenko Dimitry (Honda Accord, White) | Germany | 281,5 | 216,5 | 65 | ||
4 | Bate Nicholas (Range Rover, Gray) | UK | 279,0 | 214,0 | 65 | platinum Hybrids | |
5 | Okslahti Janne (Toyota, Silver) | Finland | 278,5 | 213,5 | 65 | ||
6 | Visentin Batista Joao Paulo (Skoda Octavia, Gray) | Spain | 270,5 | 205,5 | 65 | ||
7 | Neubeck Gerd (VW Golf, Blue) | Germany | 259,5 | 194,5 | 65 | Team Car-Hifi-Fischer | |
8 | Smodic Joze (Honda Civic, Blue) | Slovenia | 259,0 | 194,0 | 65 | ||
9 | DiCandia Riccardo (Volkswagen golf 7, Gold) | Italia | 256,0 | 191,0 | 65 | Franco sound | |
10 | Lindskrone Tobias Blaabjerg (Volkswagen, Dark Grey) | Denmark | 248,0 | 183,0 | 65 | Team Random | |
11 | Johansen Sigbjørn Olav (Ford Mustang, Red) | Norway | 235,0 | 170,0 | 65 | Team Mach 1 |
Final Results EF 2018 |
|||||||
Category / Class | Place | Name | Country | Grandtotal | Total Sound | Total Install | Teamname |
SQ S-Cat 4000 | |||||||
1 | Gentgen Eva (Audi A4 Avant, Red) | Germany | 350,5 | 239,5 | 111 | ©amp David | |
2 | Lavrik Gennadii (Lexus LS430, Brown) | Russia | 349,5 | 238,5 | 111 | ||
3 | Hammer Anita (VW Fox, Black) | Germany | 347,0 | 236,0 | 111 | Team Wölfinger / Brax | |
4 | LaSpina Alfio (Seat Leon, Black) | Italia | 344,5 | 233,5 | 111 | Team Lasmau | |
5 | den Boer Fred (Citroën DS3, Grey) | Netherlands | 341,0 | 232,0 | 109 | DS3 Audio Team Holland | |
6 | Kolsteeg Renée (Mazda 2, Black) | Netherlands | 338,5 | 229,5 | 109 | Sound Motion | |
7 | Pahnke Steve (Buick Electra, Brown) | Germany | 337,0 | 230,0 | 107 | Team Horsch & Guck | |
8 | Korva Kari (Ford Focus, Light Grey) | Finland | 337,0 | 228,0 | 109 | ||
9 | Alim Abdul (BMW E46, ) | UK | 335,0 | 224,0 | 111 | Platinum Hybrids | |
10 | Rizzo Roberto (Fiat stilo, Grey) | Italia | 332,5 | 221,5 | 111 | Tecnoaudio | |
11 | Korbar Ursa (Renault Twingo, White) | Slovenia | 330,5 | 221,5 | 109 | Team Baudio, Team Black Hydra | |
12 | Paz Xabier (Mini Clubman, Black/White) | Spain | 328,0 | 218,0 | 110 | Audiomovil | |
13 | Bauer Clemens (BMW 1er , Grau ) | Austria | 317,5 | 212,5 | 105 | ||
SQ S-Cat OEM | |||||||
1 | Kristensen Kenny (Vw Touran, Blue) | Norway | 361,5 | 250,5 | 111 | Team Norway | |
2 | Winzer Swen (Audi Q5, Black) | Germany | 355,5 | 244,5 | 111 | Team Horsch & Guck | |
3 | DiLuca Raffaele (Skoda octavia rs , White) | Italia | 353,5 | 242,5 | 111 | Motormusic hi fi car | |
4 | Rintakumpu Joni (Volvo V70, Brown) | Finland | 352,5 | 241,5 | 111 | Team AI-group | |
5 | Schokroun Cyril (Saab 9.5, Silver) | Germany | 351,0 | 240,0 | 111 | Team Audio System | |
6 | Harrer Thomas (VW Golf 6 Plus, Weiß) | Austria | 349,0 | 238,0 | 111 | Thomas Harrer | |
7 | DiGiacomo Maria Lucia (Citroen C3 , White) | Italia | 348,0 | 237,0 | 111 | mgelettronica | |
8 | Fredenberg Robert (Ford Mustang GT, Ruby Red) | Sweden | 346,0 | 235,0 | 111 | Team Ljudbyggaren | |
9 | Bravo Juan Jose (Seat Arosa, Silver) | Spain | 338,0 | 228,0 | 110 | J.C Audio | |
10 | Martirosov David (BMW 540i xDrive, Black) | Russia | 335,5 | 224,5 | 111 | ||
11 | Trishin Alekey (BMW X6, White) | Russia | 328,0 | 217,0 | 111 |
Final Results EF 2018 |
|||||||
Category / Class | Place | Name | Country | Grandtotal | Total Sound | Total Install | Teamname |
SQ S-Cat Unlimited | |||||||
1 | Pushkar Oleg (KIA CARENS, Grey) | Ukraine | 376,0 | 265,0 | 111 | ||
2 | Suhonen Toni (KIA Sorento, Black) | Finland | 372,5 | 261,5 | 111 | ||
3 | Grappoli Matteo (Bmw serie 3 e92, Grey) | Italia | 371,0 | 260,0 | 111 | Tecnoaudio | |
4 | Schmeidl Thomas (VW Bora, Blue) | Germany | 371,0 | 260,0 | 111 | Brax Team / Team Bayern | |
5 | Leichsenring Dirk (Audi A4 Avant, White) | Germany | 366,5 | 255,5 | 111 | Team Horsch & Guck | |
6 | Bravo Juan Jose (Vw Golf V, Black) | Spain | 362,0 | 252,0 | 110 | J.C Audio | |
7 | Dahlgren Tero (Opel, Black) | Finland | 354,5 | 243,5 | 111 | Team Black metal | |
8 | Mundjar Ivan (VW Golf V, Grey) | Croatia | 348,5 | 238,5 | 110 | Brax Team | |
9 | Krivtsov Evgeniy (Nissan Myrano, White) | Russia | 340,0 | 229,0 | 111 | ||
10 | Giglio Enrico (Alfa Romeo 147, Black) | Italia | 338,5 | 227,5 | 111 | Freemusic | |
11 | Habjanic Peter (Skoda Octavia, Silver) | Slovenia | 337,5 | 226,5 | 111 | Team Baudio | |
12 | Malfi Salvatore (Audi Q5, Grey) | Italia | 331,0 | 220,0 | 111 | Motormusic hi-fi car | |
13 | Madsen Morten Kronborg (Opel, Dark Grey) | Denmark | 327,5 | 220,5 | 107 | ||
14 | Wolters Andy (Honda Accord, Black) | Germany | 327,5 | 216,5 | 111 | ||
15 | Groos Bas (Citroën ds3, Black White) | Netherlands | 326,5 | 215,5 | 111 | Team Hybrid Audio | |
16 | Bauer Sepp (BMW 5 E39, Blau) | Austria | 324,0 | 213,0 | 111 | Lords-of-Sound | |
17 | Brikov Andrey (Toyota Solara, Blue) | Russia | 321,5 | 210,5 | 111 | ||
18 | Crawley Graham (vauxhall astra, blue ) | UK | 291,0 | 180,0 | 111 | tEAM Bloomz |
Final Results EF 2018 |
|||||||
Category / Class | Place | Name | Country | Grandtotal | Total Sound | Total Install | Teamname |
SQ M-Cat 5000 | |||||||
1 | Kolciuk Maksim (Mercedes-benz, Black) | Russia | 423,4 | 262,4 | 161 | ||
2 | Ivanchenko Aleksandr (Skoda Octavia RS, White) | Russia | 408,9 | 247,9 | 161 | Ground Zero | |
3 | Ferrari Antonio (Renault scenic , Grey) | Italia | 408,1 | 247,1 | 161 | Mercury Italy by vincar | |
4 | Mallardo Gaetano (Audi A 3, Grey) | Italia | 408,0 | 247,0 | 161 | TecnoAudio | |
5 | Delnoij Didi (Citroën C4 Coupe, Silvergrey) | Netherlands | 407,3 | 246,3 | 161 | Team Wölfinger/Highland SQ Team | |
6 | Nyegaard Mads Elliott Nyegaard (Hyundai, Black) | Denmark | 403,7 | 242,7 | 161 | CustomAudio | |
7 | Preiss Alois (Ford Fiesta GFJ, Blue) | Germany | 399,0 | 239,0 | 160 | AloisAllesAudio | |
8 | Dunstan Lee (VW Caddy, Black) | UK | 398,7 | 237,7 | 161 | Platinum Hybrids | |
9 | Kauppi Marko (Ford, White) | Finland | 395,3 | 235,3 | 160 | ||
10 | Maugeri Roberto (Renault Clio, Grey) | Italia | 392,6 | 231,6 | 161 | Team Lasmau | |
11 | Bruckenberger Lukas (Citroen DS4, schwarz) | Austria | 391,6 | 230,6 | 161 | Team Sound Masters | |
12 | Muth Markus (VW Golf V, Black) | Germany | 388,7 | 228,7 | 160 | Audiophile Car-HiFi | |
13 | Lostalo Pepe (Fiat 500l, Black/White) | Spain | 386,9 | 229,9 | 157 | Auto Radio Dalmau | |
14 | Nikalayeuski Andrei (Toyota, silver) | Belarus | 379,7 | 218,7 | 161 | BluesmobilTeamBelarus | |
SQ M-Cat OEM | |||||||
1 | Donvito Antonio Christian (Peugeout 1007, Blue) | Italia | 420,5 | 261,5 | 159 | TecnoAudio | |
2 | Gryzunov Evgeniy (Audi Q5, Black) | Russia | 414,0 | 253,0 | 161 | ||
3 | Goldsmith Jonathan (Chrysler 300c, black) | UK | 413,0 | 252,0 | 161 | uk | |
4 | Schroth Anja (BMW 1er, Black) | Germany | 412,0 | 251,0 | 161 | Team Horsch & Guck | |
5 | Revazov Vladimir (BMW 520i, White) | Russia | 396,5 | 235,5 | 161 | ||
6 | Heijmans Niels (Peugeot 307 Break HDI, White) | Netherlands | 393,0 | 234,0 | 159 | Sound Motion — Team Hybrids | |
7 | Bierbaumer Robert (VW Golf6, Weiss) | Austria | 391,5 | 231,5 | 160 | Team Pioneer | |
8 | Norrbom Carl (BMW F36, Carbon Black) | Sweden | 390,0 | 229,0 | 161 | Team Ljudbyggaren | |
9 | Morgante Gloria (toyota yaris , Grey) | Italia | 387,5 | 228,5 | 159 | dynamic audiosystem | |
10 | Johannesson Henrik (Audi A4, Black) | Sweden | 378,5 | 219,5 | 159 | Team M.A.D | |
11 | Lostalo Pepe (Jeep Cherokee, Black ) | Spain | 375,0 | 231,0 | 144 | Auto Radio Dalmau | |
12 | Kirton Daniel (alfa romeo brera, red) | UK | 364,0 | 208,0 | 156 | ground zero |
Final Results EF 2018 |
|||||||
Category / Class | Place | Name | Country | Grandtotal | Total Sound | Total Install | Teamname |
SQ M-Cat Limited | |||||||
1 | Brauneis Christian (Tesla Model SQ, Grey) | Germany | 437,5 | 276,5 | 161 | Brax Team / Team Bayern | |
2 | Steinbacher Peter (Honda Accord Est, Blue ) | UK | 432,0 | 272,0 | 160 | Pssounds | |
3 | Martynenko Alexander (Chrysler 300C, Black) | Russia | 431,0 | 270,0 | 161 | BaLaLaika | |
4 | Podobin Ivan (BMW X3, Platinbronze) | Russia | 429,0 | 268,0 | 161 | ||
5 | Gomez Lucena Guillermo (Citröen C4 Picasso, Blue) | Spain | 424,5 | 265,5 | 159 | Glassaudio | |
6 | Krizhanovsky Andrey (Skoda Yeti, Capuchino) | Russia | 418,5 | 258,5 | 160 | ||
7 | Marin Elena Veronica (Citroen C4 Picasso, Blu) | Italia | 417,5 | 256,5 | 161 | The End Amplifier | |
8 | Koval Denis ( Seat Altea XL, white) | Ukraine | 417,0 | 256,0 | 161 | Black Hydra Ukraine | |
9 | Strand Johan (Volvo XC60, Black) | Sweden | 416,5 | 255,5 | 161 | PM Competition Team | |
10 | Baudio Bine Zupan (BMW 320, Antrazit) | Slovenia | 414,5 | 255,5 | 159 | Team Baudio, Team Black Hydra | |
11 | Wester David (Mercedes CLK, Silver) | Germany | 413,5 | 254,5 | 159 | ©amp David | |
12 | Spanos Konstantinos (Mitsubishi Galant V6, Grün/Weiss) | Austria | 413,0 | 257,0 | 156 | ||
13 | van de Kuilen Albert (Citroen, DS3 Racing, White/Grey) | Netherlands | 411,0 | 250,0 | 161 | DS3 audio team NL | |
14 | Aceto Alessandro (peugeot 206, Grey) | Italia | 403,5 | 243,5 | 160 | dynamic audiosystem | |
15 | Leiner Patrick (Honda Jazz, Silber) | Austria | 389,5 | 229,5 | 160 | Patrick Leiner | |
SQ M-Cat Unlimited | |||||||
1 | Pinciroli Matteo (Renault Megane, Yellow) | Italia | 431,0 | 270,0 | 161 | The End Amplifier | |
2 | Schnepel Hans (VW Touran, White) | Germany | 428,5 | 267,5 | 161 | Team SCS | |
3 | Savichev Aleksandr (Subaru tribeca, Black) | Russia | 422,0 | 263,0 | 159 | ||
4 | Geltl Stefan (Honda Civic, Black) | Germany | 421,5 | 260,5 | 161 | Brax Team | |
5 | Kölli Antero (Nissan Murano, Grey) | Finland | 421,0 | 260,0 | 161 | Team Putkiaivot | |
6 | Morea Amilcare (Peugeot, Grey) | Italia | 420,0 | 259,0 | 161 | Theend | |
7 | Stoof Jeroen (Citroen XM, Vert Vega) | Netherlands | 413,5 | 252,5 | 161 | Team_Absinth | |
8 | Hall Kevin (Mercedes ML, Black) | UK | 409,0 | 249,0 | 160 | UK | |
9 | Domenicucci Tiziano (Renault Clio, Grey) | Italia | 405,0 | 246,0 | 159 | mgelettronica | |
10 | Laine Mikko (Volvo V70, Gray) | Finland | 405,0 | 246,0 | 159 | Impedanz Tuning | |
11 | Barsukov Vladimir (Toyota Camry, White) | Russia | 401,0 | 244,0 | 157 | ||
12 | Wennberg Fredrik (Volvo V70, N/A) | Sweden | 398,5 | 237,5 | 161 | Team BRL Competition | |
13 | Andersen Jesper (Peugeot, Grey) | Denmark | 389,5 | 236,5 | 153 | ||
14 | Uros Starc (Renault Clio, Yellow) | Slovenia | 383,5 | 231,5 | 152 | Team Black Hydra |
Final Results EF 2018 |
|||||||
Category / Class | Place | Name | Country | Grandtotal | Total Sound | Total Install | Teamname |
SQ X-Cat Limited | |||||||
1 | Simmer Volker (Mini Cooper, White) | Germany | 510,5 | 279,5 | 231 | Automagie | |
2 | Stangl Martin (Audi TT, schwarz) | Austria | 509,5 | 278,5 | 231 | Team Sound Masters | |
3 | Johannesson Patrik (Volkswagen Golf, Grey) | Sweden | 498,0 | 267,0 | 231 | Team M.A.D | |
4 | Grigoryan Karen (Hyundai Genesis, Grey) | Russia | 495,0 | 264,0 | 231 | in.Voice | |
5 | Roman Kuznetsov (BMW 320d, Blue) | Russia | 491,5 | 261,5 | 230 | ||
6 | Skingley Nigel (Bmw 5 series , blue ) | UK | 489,0 | 260,0 | 229 | uk | |
7 | Hahne Mats (Peugeot 508 SW, Dark Blue) | Sweden | 487,5 | 261,5 | 226 | Team M.A.D | |
8 | Hirvonen Joni (Mercedes-Benz, Silver) | Finland | 485,5 | 254,5 | 231 | Team AI-Group SQ / HiFiX | |
9 | Starke Horst (Mercedes CLK, Black) | UK | 482,0 | 253,0 | 229 | UK | |
10 | Ivanov Victor (Iveco Daily, Black-Grin) | Russia | 481,5 | 255,5 | 226 | Deaf-Bonce | |
11 | Bauer Thomas (Audi A6, Silber) | Austria | 474,5 | 246,5 | 228 | Team Sound Masters | |
12 | Skou Jami (Volvo S40, Silver) | Finland | 471,5 | 243,5 | 228 | Team Black Metal / Team Lievonen | |
13 | Stanzani Luca (Land Rover Discovery 4, Grey) | Italia | 470,0 | 241,0 | 229 | Tractor Project By Tecnoaudio | |
14 | Malinconico Felice (Opel corsa d, Black) | Italia | 460,0 | 244,0 | 216 | Mfsound | |
15 | Stupning Ivo (Audi S4, Grey) | Switzerland | 412,0 | 187,0 | 225 | Officina del suono | |
SQ X-Cat Unlimited | |||||||
1 | Rota-Gerosa Marco — Gigi (Citroen Xsara Picasso, Grey) | Italia | 601,5 | 276,5 | 325 | Picasso Art in Sound | |
2 | Fischer Jürgen (Chevrolet HHR, Black) | Germany | 582,5 | 261,5 | 321 | Team Car-Hifi-Fischer | |
3 | AUDIOSONIDO Daniel Agenjo (Audi, red) | Spain | 514,0 | 195,0 | 319 | Ground Zero Spain |
Final Results EF 2018 |
|||||||
Category / Class | Place | Name | Country | Grandtotal | Total Sound | Total Install | Teamname |
MM S-Cat One Class | |||||||
1 | Kölli Antero (Nissan Murano, Grey) | Finland | 312,0 | 201,0 | 111 | Team Putkiaivot | |
2 | Steinbacher Peter (Honda Accord Est, Blue ) | UK | 306,0 | 195,0 | 111 | Pssounds | |
3 | Podobin Ivan (BMW X3, Platinbronze) | Russia | 296,0 | 185,0 | 111 | ||
3 | Hammer Anita (VW Fox, Black) | Germany | 296,0 | 185,0 | 111 | Team Wölfinger / Brax | |
5 | Groos Bas (Citroën ds3, Black White) | Netherlands | 283,0 | 172,0 | 111 | Team Hybrid Audio | |
6 | Bauer Thomas (Audi A6, Silber) | Austria | 283,0 | 172,0 | 111 | Team Sound Masters | |
7 | Wolters Andy (Honda Accord, Black) | Germany | 281,0 | 170,0 | 111 | ||
8 | Ivanov Victor (Iveco Daily, Black-Grin) | Russia | 279,0 | 168,0 | 111 | Deaf-Bonce | |
9 | Ivanchenko Aleksandr (Skoda Octavia RS, White) | Russia | 273,0 | 162,0 | 111 | Ground Zero | |
10 | Crawley Graham (vauxhall astra, blue ) | UK | 270,0 | 159,0 | 111 | tEAM Bloomz | |
11 | Bierbaumer Robert (VW Golf6, Weiss) | Austria | 261,0 | 150,0 | 111 | Team Pioneer | |
12 | Falcone Vincenzo (Audi tt, Orange/black) | Italia | 250,0 | 139,0 | 111 | Mercury Italy by vincar | |
MM M-Cat One Class | |||||||
1 | Rothschopf Werner (Honda FRV, black) | Austria | 406,0 | 245,0 | 161 | Team Rauschfrei | |
2 | Savichev Aleksandr (Subaru tribeca, Black) | Russia | 353,0 | 192,0 | 161 | ||
3 | Spanos Konstantinos (Mitsubishi Galant V6, Grün/Weiss) | Austria | 315,0 | 164,0 | 151 | ||
4 | Lampe Oliver (MercedesE190, White) | Germany | 299,0 | 153,0 | 146 | ©amp David | |
5 | AUDIOSONIDO Daniel Agenjo (Audi, red) | Spain | 288,0 | 129,0 | 159 | Ground Zero Spain |
Final Results EF 2018 |
||||||||||
Caterory / Class | Place | Name | Country | Grand total | Total Install | Measurement | measurement in Final | Teamname | ||
Closed | Open | Closed | Open | |||||||
ESPL E-Cat 1000 | ||||||||||
1 | Viitala Aki (Ligier, Black) | Finland | 639,1 | 60 | 147,1 | 141,7 | 143,3 | 147,0 | Low and loud | |
2 | Leppmeier Vanessa (Opel Corsa C, Black) | Germany | 630,0 | 60 | 148,0 | 137,5 | 136,8 | 147,7 | AloisAllesAudio | |
3 | Herrington Arthur (vw golf , red) | UK | 336,8 | 60 | 142,0 | 134,8 | uk | |||
4 | Castagno Luciano (Fiat bravo, Azzurro ) | Italia | 332,3 | 60 | 139,6 | 132,7 | MF sound | |||
5 | Gentgen Eva (Audi A4 Avant, Red) | Germany | 327,6 | 60 | 137,6 | 130,0 | ©amp David | |||
6 | Lampe Oliver (MercedesE190, White) | Germany | 316,6 | 60 | 132,9 | 123,7 | ©amp David | |||
ESPL S-Cat T1W | ||||||||||
1 | Ville Partala Powerline Audio Oy (Fiat Punto) | Finland | 672,5 | 112 | 149,1 | 134,6 | 128,9 | 147,9 | Team Powerline Audio | |
2 | Kirton Daniel (alfa romeo brera, red) | UK | 651,8 | 112 | 142,5 | 133,2 | 125,1 | 139,0 | ground zero | |
3 | Kosten Jelco (Seat Ibiza, Black) | Netherlands | 383,4 | 112 | 142,6 | 128,8 | MJ Audio | |||
ESPL S-Cat T2W | ||||||||||
1 | Faast Thomas (VV Golf 3, Grün) | Austria | 691,0 | 112 | 149,6 | 139,1 | 142,5 | 147,8 | CZ Audio Austria | |
2 | Kirton Sandra (mitsubishi colt, white ) | UK | 684,9 | 112 | 148,1 | 138,6 | 138,7 | 147,5 | ground zero | |
3 | Preiss Alois (Ford Fiesta GFJ, Blue) | Germany | 394,3 | 112 | 148,9 | 133,4 | AloisAllesAudio | |||
4 | Grimus Christopher (Mazda 3, blau) | Austria | 385,1 | 112 | 144,9 | 128,2 | ||||
5 | Hall Tyla (Ford Fiesta, Orange) | UK | 384,0 | 112 | 139,4 | 132,6 | VIBE UK | |||
ESPL S-Cat T4W | ||||||||||
1 | Kinnunen Marko (Volvo 850, Kupari) | Finland | 690,0 | 112 | 149,6 | 140,4 | 143,0 | 145,0 | Team Lievonen | |
2 | Jäger Rene (Audi a3 , Schwarz) | Austria | 678,9 | 112 | 149,6 | 138,8 | 137,5 | 141,0 | CZ Audio | |
3 | Sakalauskas Vilius (vw scirocco, white ) | UK | 387,6 | 112 | 143,3 | 132,3 | uK | |||
4 | Keith Jim (Jeep Patriot, red) | UK | 384,7 | 112 | 141,0 | 131,7 | uK | |||
5 | Klinser Rene (Fiat Bravo, Schwarz) | Austria | 364,3 | 112 | 143,6 | 108,7 | Different Sounds |
Final Results EF 2018 |
||||||||||
Caterory / Class | Place | Name | Country | Grand total | Total Install | Measurement | measurement in Final | Teamname | ||
Closed | Open | Closed | Open | |||||||
ESPL S-Cat B/R-Limited | ||||||||||
1 | Sipilä Arsi (BMW, Black) | Finland | 705,1 | 112 | 157,8 | 141,5 | 139,0 | 154,8 | Team Audioimport | |
2 | Leitner Dominik (VW Touran , Silber ) | Austria | 701,9 | 107 | 155,8 | 145,6 | 145,3 | 148,2 | CZ audio | |
3 | Halbgewachs Eric (Seat Leon, Grey) | Germany | 394,0 | 108 | 147,9 | 138,1 | Team FX ERICH | |||
4 | Crawley Graham (vauxhall astra, blue) | UK | 393,9 | 112 | 144,0 | 137,9 | tEAM Bloomz | |||
5 | Scheibenpflug Georg (Citroen c5, Silber) | Austria | 390,2 | 112 | 142,1 | 136,1 | CZ Audio | |||
6 | Vigdal Kevin (VW, Black) | Norway | 385,1 | 96 | 149,0 | 140,1 | Team NextYear | |||
7 | Borsi Giacomo (Dodge caliber, Blcak) | Italia | 384,6 | 110 | 140,2 | 134,4 | Motormusic hifi car | |||
8 | Ringen Magne (Nilsson S80, Yellow) | Norway | 384,5 | 108 | 144,5 | 132,0 | Inkasso Cruisers | |||
ESPL S-Cat W-Limited | ||||||||||
1 | Rutanen Toni (VW, Black) | Finland | 710,4 | 110 | 159,5 | 133,2 | 148,0 | 159,7 | Team Audioimport | |
2 | Lievonen Mikko (Volkswagen, White) | Finland | 692,1 | 112 | 148,6 | 142,7 | 142,7 | 146,1 | Team Lievonen | |
3 | Hall Matthew (Peugeot 206, Gray) | UK | 393,8 | 104 | 146,4 | 143,4 | #AintLoudUK | |||
ESPL X-Cat Unlimited | ||||||||||
1 | Rautama Tomi (T5, black) | Finland | 749,6 | 110 | 169,0 | 149,3 | 153,7 | 167,6 | Team Rautama#74 | |
2 | Zvozdetskyi Valentyn (Opel Vivaro, White) | Ukraine | 641,4 | 122 | 154,2 | 141,9 | 104,2 | 119,1 | AURA Team Ukraine | |
3 | Coppola Raimondo (Crysler voyager , Black) | Italia | 392,3 | 106 | 151,9 | 134,4 | progettare Hi fi |
Final Results EF 2018 |
|||||||
Country | Grand total | Total Sound | Total Install | Measurement | Teamname | ||
ESQL L Limited | |||||||
1 | Murzaev Nikolai (Hyundai Tiburon, Blue) | Russia | 277,0 | 139 | 106 | 32,0 | |
2 | Preiss Alois (Ford Fiesta GFJ, Blue) | Germany | 271,4 | 132 | 106 | 33,4 | AloisAllesAudio |
3 | Artusa Gianluca (Fiat Punto, Grey) | Italia | 268,0 | 127 | 106 | 35,0 | Free Sound |
4 | Kirton Sandra (mitsubishi colt, white ) | UK | 263,0 | 122 | 106 | 35,0 | ground zero |
5 | Biscardi Luigi (Audi TT , Grey/Black) | Italia | 262,8 | 122 | 106 | 34,8 | TecnoAudio |
6 | Falcone Vincenzo (Audi tt, Orange/black) | Italia | 257,0 | 119 | 106 | 32,0 | Mercury Italy by vincar |
7 | Brikov Andrey (Toyota Solara, Blue) | Russia | 254,5 | 125 | 106 | 23,5 | |
8 | Kirton Daniel (alfa romeo brera, red) | UK | 245,2 | 106 | 106 | 33,2 | ground zero |
9 | Buchheit Tim (Opel Astra, Silver) | Germany | 240,0 | 104 | 104 | 32,0 | Team FX FRITZ |
ESQL U One Class | |||||||
1 | Zvozdetskyi Valentyn (Opel Vivaro, White) | Ukraine | 276,9 | 129 | 106 | 41,9 | AURA Team Ukraine |
2 | Sipilä Arsi (BMW, Black) | Finland | 271,5 | 124 | 106 | 41,5 | Team Audioimport |
3 | Luciano Alessandro (fiat grande punto, blu) | Italia | 263,8 | 131 | 102 | 30,8 | team free music |
4 | Rutanen Toni (VW, Black) | Finland | 258,2 | 121 | 104 | 33,2 | Team Audioimport |
5 | Rautama Tomi (T5, black) | Finland | 256,0 | 111 | 100 | 45,0 | Team Rautama#74 |
6 | Alfano Aniello (Volkswagen, Grey) | Italia | 255,0 | 112 | 106 | 37,0 | MF sound |
7 | Hall Matthew (Peugeot 206, Gray) | UK | 252,4 | 111 | 98 | 43,4 | #AintLoudUK |
8 | Stoof(JulesDekkers) Jeroen (Renault Twingo, Green) | Netherlands | 248,5 | 111 | 106 | 31,5 | Team_Absinth |
9 | Halbgewachs Eric (Seat Leon, Grey) | Germany | 246,1 | 106 | 102 | 38,1 | Team FX ERICH |
10 | Vigdal Kevin (VW, Black) | Norway | 237,1 | 107 | 90 | 40,1 | Team NextYear |
11 | Jansen Michael (Seat Marbella, White) | Netherlands | 232,9 | 110 | 88 | 34,9 | MJ Audio |
12 | Coppola Raimondo (Crysler voyager , Black) | Italia | 223,4 | 97 | 92 | 34,4 | progettare Hi fi |
13 | Spanos Konstantinos (Mitsubishi Galant V6, Grün/Weiss) | Austria | 213,7 | 95 | 106 | 12,7 |
Final Results EF 2018 |
|||||||||||||
Category Class | Name | Country | Grand total | Install | Tuning | Trunk | Technical | Design | Body finish | Sound Quality | ESPL measurement | ESPL score | Team name |
Tuning Stock One Class | |||||||||||||
Place | |||||||||||||
1 | Markus Lamich (Audi A4, Purple) | Germany | 167,60 | 18 | 25 | 20 | 16 | 22 | 5 | 39 | 122,6 | 22,6 | Brax Team |
2 | Sandra Kirton (Mitsubishi colt, white ) | UK | 167,00 | 18 | 23 | 18 | 12 | 22 | 5 | 34 | 138,6 | 35,0 | ground zero |
3 | Henrik Johannesson (Audi A4, Black) | Sweden | 150,40 | 18 | 18 | 19 | 18 | 18 | 4 | 37 | 118,4 | 18,4 | Team M.A.D |
4 | Dominik Leitner (VW Touran , Silber ) | Austria | 143,00 | 18 | 13 | 19 | 12 | 18 | 5 | 23 | 145,6 | 35,0 | CZ audio |
5 | Volker Simmer (Mini Cooper, White) | Germany | 142,70 | 18 | 19 | 18 | 15 | 21 | 5 | 42 | 104,7 | 4,7 | Automagie |
6 | Fred den Boer (Citroën DS3, Grey) | Netherlands | 137,90 | 18 | 17 | 16 | 13 | 19 | 5 | 36 | 113,9 | 13,9 | DS3 Audio Team Holland |
7 | Konstantinos Spanos (Mitsubishi Galant V6, Grün) | Austria | 117,70 | 18 | 13 | 10 | 7 | 18 | 4 | 35 | 112,7 | 12,7 | |
Tuning Custom Trunk | |||||||||||||
Place | |||||||||||||
1 | Alois Preiss (Ford Fiesta GFJ, Blue) | Germany | 231,40 | 23 | 30 | 25 | 31 | 33 | 19 | 37 | 133,4 | 33,4 | AloisAllesAudio |
2 | Tyla Hall (Ford Fiesta, Orange) | UK | 230,60 | 23 | 33 | 23 | 33 | 33 | 19 | 34 | 132,6 | 32,6 | VIBE UK |
3 | Jürgen Fischer (Chevrolet HHR, Black) | Germany | 199,20 | 22 | 27 | 24 | 23 | 28 | 12 | 41 | 122,2 | 22,2 | Team Car-Hifi-Fischer |
